BLET Division 899 · Norfolk Southern
| Start Date | End Date | Starts | Turns | Average Starts | Recommendation |
|---|---|---|---|---|---|
| 8/2/2026 | 8/21/2026 | 274 | 19 | 21.63 | NONE |
| 8/9/2026 | 8/28/2026 | 270 | 19 | 21.32 | NONE |
| 8/16/2026 | 9/4/2026 | 270 | 19 | 21.32 | NONE |
| 8/23/2026 | 9/11/2026 | 259 | 19 | 20.45 | NONE |
| 8/30/2026 | 9/18/2026 | 257 | 19 | 20.29 | NONE |
| 9/6/2026 | 9/25/2026 | 243 | 16 | 22.78 | ADD |
| 9/13/2026 | 10/2/2026 | 233 | 16 | 21.84 | NONE |
| 9/20/2026 | 10/9/2026 | 209 | 16 | 19.59 | NONE |
| 9/27/2026 | 10/16/2026 | 217 | 16 | 20.34 | NONE |
| 10/4/2026 | 10/23/2026 | 209 | 16 | 19.59 | NONE |
| 10/11/2026 | 10/30/2026 | 213 | 16 | 19.97 | NONE |
| 10/18/2026 | 11/6/2026 | 208 | 16 | 19.50 | NONE |
Average starts = (starts ÷ turns) × (30 ÷ days in period), i.e. starts per turn normalised to a 30-day month. CUT below 19.00, ADD above 21.99, otherwise NONE. Periods still in progress show the running count but no recommendation, because a partial period always reads low.