BLET Division 899 · Norfolk Southern
| Start Date | End Date | Starts | Turns | Average Starts | Recommendation |
|---|---|---|---|---|---|
| 6/28/2026 | 7/17/2026 | 256 | 19 | 20.21 | NONE |
| 7/5/2026 | 7/24/2026 | 254 | 19 | 20.05 | NONE |
| 7/12/2026 | 7/31/2026 | 255 | 19 | 20.13 | NONE |
| 7/19/2026 | 8/7/2026 | 258 | 19 | 20.37 | NONE |
| 7/26/2026 | 8/14/2026 | 260 | 19 | 20.53 | NONE |
| 8/2/2026 | 8/21/2026 | 274 | 19 | 21.63 | NONE |
| 8/9/2026 | 8/28/2026 | 270 | 19 | 21.32 | NONE |
| 8/16/2026 | 9/4/2026 | 270 | 19 | 21.32 | NONE |
| 8/23/2026 | 9/11/2026 | 259 | 19 | 20.45 | NONE |
| 8/30/2026 | 9/18/2026 | 257 | 19 | 20.29 | NONE |
| 9/6/2026 | 9/25/2026 | 243 | 16 | 22.78 | ADD |
| 9/13/2026 | 10/2/2026 | 225 | 16 | 21.09 | NONE |
Average starts = (starts ÷ turns) × (30 ÷ days in period), i.e. starts per turn normalised to a 30-day month. CUT below 19.00, ADD above 21.99, otherwise NONE. Periods still in progress show the running count but no recommendation, because a partial period always reads low.